Kawasaki Wheel Spacers provide your Kawasaki ATV or UTV with more stability, additional width and clearance for larger tire and wheel packages. These are heavy duty wheel spacers specifically designed for most Kawasaki ATVs and UTVs. Made from 6061 billet aluminum they simply bolt between the hub and the wheel. Our wheel spacers are built to withstand twisting and flexing. Find your Kawasaki ATV or UTV on the table below to find your bolt pattern, then select the size of spacer from the right side or below the table.
| KAWASAKI OEM TIRE & WHEEL SPECIFICATIONS |
Price: $89.00 |
||||
| MODEL | POSITION | TIRE SIZE | WHEEL SIZE | BOLT PATTERN | |
| KLF 220 Bayou, 88-02 | Front | 22x8x9 | 9×6 | - | |
| Rear | 22x10x10 | 10×8 | 4/137 | ||
| KSF 250 Mojave. 87-06 | Front | 21x7x10 | 10×5 | 4/156 | |
| Rear | 22x11x10 | 10×8 | 4/156 | ||
| Bayou 250 2WD, 07 | Front | 21x8x9 | 9×5 | 4/110 | |
| Rear | 22x10x10 | 10×8 | 4/137 |
Price: $94.00 |
|
| Bayou 300 2WD, 85-05 | Front | 22x9x10 | 10×6 | 4/137 | |
| Rear | 24x11x10 | 10×8 | 4/137 | ||
| Lakota 300B, 95-00 | Front | 22x8x10 | 10×5 | 4/156 | |
| Rear | 22x11x10 | 10×8 | 4/156 | ||
| Bayou 300 4WD, 89-05 | Front | 24x8x11 | 11×6 | 4/137 | |
| Rear | 24x10x11 | 11×7 | 4/137 | ||
| Prairie 300 2WD/4WD, 95-05 | Front | 25x8x12 | 12×7 | 4/137 | |
| Rear | 25x11x10 | 10×8 | 4/137 |
Price: $99.00 |
|
| Prairie 360 2WD/4WD 03-06 | Front | 25x8x12 | 12×7 | 4/137 | |
| Rear | 25x10x12 | 12×7 | 4/137 | ||
| Prairie 400 2WD/4WD 97-05 | Front | 25x8x12 | 12×7 | 4/137 | |
| Rear | 25x12x10 | 10×8 | 4/137 | ||
| KLF Bayou 400, 93-05 | Front | 24x8x11 | 11×6 | 4/137 | |
| Rear | 24x10x11 | 11×7 | 4/137 | ||
| KFX 400 2WD, 03-05 | Front | 22x7x10 | 10×5 | 4/144 | |
| Rear | 20x10x9 | 9×9 | 4/110 |
Price: $79.00 |
|
| KFX 450R 2WD, 08 | Front | 22x7x10 | 10×5 | 4/144 | |
| Rear | 20x10x9 | 9×9 | 4/110 | ||
| Prairie 650/700 4WD, 02-06 | Front | 25x8x12 | 12×7 | 4/137 | |
| Rear | 25x10x12 | 12×7 | 4/137 | ||
| Brute Force 650 4WD, 03-08 | Front | 25x8x12 | 12×7 | 4/137 | |
| Rear | 25x10x12 | 12×7 | 4/137 | ||
| Brute Force 650i 4WD, 06-08 | Front | 25x8x12 | 12×7 | 4/110 | |
| Rear | 25x10x12 | 12×7 | 4/110 |
Price: $89.00 |
|
| Brute Force 750i 4WD 05-09 | Front | 25x8x12 | 12×7 | 4/110 | |
| Rear | 25x10x12 | 12×7 | 4/110 | ||
| KFX 700 2WD, 03-08 | Front | 22x7x10 | 10×5 | 4/144 | |
| Rear | 22x11x10 | 10×8 | 4/137 | ||
| Mule 500 * | Front | 22x9x10 | 10×7 | 4/137 | |
| Rear | 22x11x10 | 10×8 | 4/137 | ||
| Mule 600 * | Front | 22x9x10 | 10×7 | 4/137 | |
| Rear | 22x11x10 | 10×8 | 4/137 |
Price: $99.00 |
|
| Mule 610 * | Front | 24x9x10 | 10×7 | 4/137 | |
| Rear | 24x11x10 | 10×8 | 4/137 | ||
| Mule 2500 ** | Front | 22x11x10 | 10×8 | 4/137 | |
| Rear | 22x11x10 | 10×8 | 4/137 | ||
| Mule 3000/3010 ** | Front | 22x11x10 | 10×8 | 4/137 | |
| Rear | 22x11x10 | 10×8 | 4/137 | ||
| Mule 4000/4010 ** | Front | 23x11x10 | 10×8 | 4/137 | |
| Rear | 23x11x10 | 10×8 | 4/137 | * 500 – 610 Mule have standard 10mm x 1.25 studs
** 2500 – 4010 Mule & Teryx 750 have 12mm x 1.25 studs |
|
| Teryx 750 ** | Front | 26x8x12 | 12×7 | 4/137 | |
| Rear | 26x10x12 | 12×7 | 4/137 | ||
|
Price: $79.95 |
Price: $89.00 |
Price: $99.00 |
Price: $59.95 |
|
Price: $69.95 |
Price: $79.95 |
Price: $69.95 |
Price: $79.95 |
Kawasaki Wheel Spacers
Follow us on Facebook, Twitter and Google+













